No Matching Results
Sorry, we couldn‘t find any matching records. Please try different search terms.
Lorem ipsum dolor sit amet, consectetur adipiscing elit...
30 minutes agoLorem ipsum dolor sit amet, consectetur adipiscing elit...
1 hour agoLorem ipsum dolor sit amet, consectetur adipiscing elit...
yesterday5 new invoices were recently added to your account
3 hours ago3 invoices were marked as approved by 2 reviewers
3 hours agoSome items managed by you are on overdue
5 hours agoNo Matching Results
Sorry, we couldn‘t find any matching records. Please try different search terms.
My Schedule
January 2025
My Team
Master layouts
Tables
- Documentation
- Tables
Base table
React.ReactNode
HTML tables are a widely used element in web applications. Tables allow to display structured data in a tabular format. Below is an example of a table with basic features.
Framework | description | rating | Action |
---|---|---|---|
React | React is a free and open-source front-end JavaScript library for building user interfaces based on components. It is maintained by Meta (formerly Facebook) and a community of individual developers and companies. | Details | |
Vue | Vue (pronounced /vjuː/, like view) is a JavaScript framework for building user interfaces. It builds on top of standard HTML, CSS, and JavaScript and provides a declarative and component-based programming model. | Details | |
Angular | Angular is a development platform, built on TypeScript. As a platform, Angular includes: A component-based framework for building scalable web applications. A collection of well-integrated libraries that cover a wide variety of features, including routing, forms management, client-server communication, and more. | Details | |
Svelte | SvelteJS is a JavaScript-based web application framework that focuses on building fast and efficient web applications by compiling the application code during the build process, rather than at runtime. This approach allows Svelte to create smaller and faster applications that are also easier to maintain and update. | Details |
Media table
React.ReactNode
HTML tables are a widely used element in web applications. Tables allow to display structured data in a tabular format. Below is an example of a table with media features.
Framework | description | Popularity | rating | Action |
---|---|---|---|---|
React | React is a free and open-source front-end JavaScript library for building user interfaces based on components. It is maintained by Meta (formerly Facebook) and a community of individual developers and companies. | 214k stars | Details | |
Vue | Vue (pronounced /vjuː/, like view) is a JavaScript framework for building user interfaces. It builds on top of standard HTML, CSS, and JavaScript and provides a declarative and component-based programming model. | 40.5k stars | Details | |
Angular | Angular is a development platform, built on TypeScript. As a platform, Angular includes: A component-based framework for building scalable web applications. A collection of well-integrated libraries that cover a wide variety of features, including routing, forms management, client-server communication, and more. | 90.4k stars | Details | |
Svelte | SvelteJS is a JavaScript-based web application framework that focuses on building fast and efficient web applications by compiling the application code during the build process, rather than at runtime. This approach allows Svelte to create smaller and faster applications that are also easier to maintain and update. | 72.8k stars | Details |
Dynamic table
React.ReactNode
HTML tables are a widely used element in web applications. Tables allow to display structured data in a tabular format. Below is an example of a dynamic table that loads elements from a data list.
Order Id | Customer | Completed | Date | Status | Actions |
---|---|---|---|---|---|
O-S4561 | Melany Fritz | 42% | Mar 14, 2023 | In progress | Details |
S-05498 | Howard Stern | 61% | Mar 18, 2023 | Needs info | Details |
S-78565 | Anna Lopez | 27% | Mar 21, 2023 | In progress | Details |
S-72654 | John Baxter | 34% | Mar 21, 2023 | In progress | Details |
S-45688 | Kendra Wilson | 5% | Mar 22, 2023 | Has issues | Details |
S-42654 | Clarissa Miller | 3% | Mar 25, 2023 | Cancelled | Details |
S-42654 | Clarissa Miller | 100% | Mar 25, 2023 | Complete | Details |
S-45653 | Josh Meyers | 100% | Mar 22, 2023 | Complete | Details |
S-45652 | Maya Piretti | 100% | Mar 21, 2023 | Complete | Details |
S-45651 | Lana Henriks | 100% | Mar 21, 2023 | Complete | Details |
S-45688 | Michael Blair | 100% | Mar 21, 2023 | Complete | Details |
S-45688 | Kendra Wilson | 100% | Mar 22, 2023 | Complete | Details |
S-45653 | Marco Ruiz Silva | 100% | Mar 21, 2023 | Complete | Details |
S-45653 | Denis Nedry | 100% | Mar 21, 2023 | Complete | Details |
Table slots
Contains all table slots.
Slot | Required |
---|---|
children | Optional |
Table header slots
Contains all table header slots.
Slot | Required |
---|---|
children | Optional |
Table cell slots
Contains all table cell slots.
Slot | Required |
---|---|
children | Optional |