No Matching Results
Sorry, we couldn‘t find any matching records. Please try different search terms.
Lorem ipsum dolor sit amet, consectetur adipiscing elit...
30 minutes agoLorem ipsum dolor sit amet, consectetur adipiscing elit...
1 hour agoLorem ipsum dolor sit amet, consectetur adipiscing elit...
yesterday5 new invoices were recently added to your account
3 hours ago3 invoices were marked as approved by 2 reviewers
3 hours agoSome items managed by you are on overdue
5 hours agoNo Matching Results
Sorry, we couldn‘t find any matching records. Please try different search terms.
My Schedule
January 2025
My Team
Master layouts
Pagination
- Documentation
- Pagination
State Management
number
The pagination component is used in applications, websites, or software that presents a large set of data or content, which cannot be displayed all at once on a single page. Its primary role is to break down this large dataset into smaller, more manageable sections or pages
Name | Role | |
---|---|---|
John Doe | Software Engineer | johndoe@gmail.com |
Jane Smith | Data Scientist | janesmith@gmail.com |
Bob Johnson | Web Developer | bobjohnson@gmail.com |
Alice Brown | UX Designer | alicebrown@gmail.com |
Charlie Wilson | Network Engineer | charliewilson@gmail.com |
Eva Davis | Product Manager | evadavis@gmail.com |
David Lee | Quality Assurance Analyst | davidlee@gmail.com |
Grace Garcia | Business Analyst | gracegarcia@gmail.com |
Frank Martinez | Database Administrator | frankmartinez@gmail.com |
Helen Hernandez | Graphic Designer | helenhernandez@gmail.com |
George Lopez | System Administrator | georgelopez@gmail.com |
Irene Taylor | Frontend Developer | irenetaylor@gmail.com |
John Doe | Software Engineer | johndoe@gmail.com |
Jane Smith | Data Scientist | janesmith@gmail.com |
Bob Johnson | Web Developer | bobjohnson@gmail.com |
Alice Brown | UX Designer | alicebrown@gmail.com |
Charlie Wilson | Network Engineer | charliewilson@gmail.com |
Eva Davis | Product Manager | evadavis@gmail.com |
David Lee | Quality Assurance Analyst | davidlee@gmail.com |
Grace Garcia | Business Analyst | gracegarcia@gmail.com |
Frank Martinez | Database Administrator | frankmartinez@gmail.com |
Helen Hernandez | Graphic Designer | helenhernandez@gmail.com |
George Lopez | System Administrator | georgelopez@gmail.com |
Irene Taylor | Frontend Developer | irenetaylor@gmail.com |
John Doe | Software Engineer | johndoe@gmail.com |
Jane Smith | Data Scientist | janesmith@gmail.com |
Bob Johnson | Web Developer | bobjohnson@gmail.com |
Alice Brown | UX Designer | alicebrown@gmail.com |
Charlie Wilson | Network Engineer | charliewilson@gmail.com |
Eva Davis | Product Manager | evadavis@gmail.com |
Straight shape
straight | rounded | smooth | full
The pagination component is used in applications, websites, or software that presents a large set of data or content, which cannot be displayed all at once on a single page. Its primary role is to break down this large dataset into smaller, more manageable sections or pages
Name | Role | |
---|---|---|
John Doe | Software Engineer | johndoe@gmail.com |
Jane Smith | Data Scientist | janesmith@gmail.com |
Bob Johnson | Web Developer | bobjohnson@gmail.com |
Alice Brown | UX Designer | alicebrown@gmail.com |
Charlie Wilson | Network Engineer | charliewilson@gmail.com |
Eva Davis | Product Manager | evadavis@gmail.com |
David Lee | Quality Assurance Analyst | davidlee@gmail.com |
Grace Garcia | Business Analyst | gracegarcia@gmail.com |
Frank Martinez | Database Administrator | frankmartinez@gmail.com |
Helen Hernandez | Graphic Designer | helenhernandez@gmail.com |
George Lopez | System Administrator | georgelopez@gmail.com |
Irene Taylor | Frontend Developer | irenetaylor@gmail.com |
John Doe | Software Engineer | johndoe@gmail.com |
Jane Smith | Data Scientist | janesmith@gmail.com |
Bob Johnson | Web Developer | bobjohnson@gmail.com |
Alice Brown | UX Designer | alicebrown@gmail.com |
Charlie Wilson | Network Engineer | charliewilson@gmail.com |
Eva Davis | Product Manager | evadavis@gmail.com |
David Lee | Quality Assurance Analyst | davidlee@gmail.com |
Grace Garcia | Business Analyst | gracegarcia@gmail.com |
Frank Martinez | Database Administrator | frankmartinez@gmail.com |
Helen Hernandez | Graphic Designer | helenhernandez@gmail.com |
George Lopez | System Administrator | georgelopez@gmail.com |
Irene Taylor | Frontend Developer | irenetaylor@gmail.com |
John Doe | Software Engineer | johndoe@gmail.com |
Jane Smith | Data Scientist | janesmith@gmail.com |
Bob Johnson | Web Developer | bobjohnson@gmail.com |
Alice Brown | UX Designer | alicebrown@gmail.com |
Charlie Wilson | Network Engineer | charliewilson@gmail.com |
Eva Davis | Product Manager | evadavis@gmail.com |
Rounded shape
straight | rounded | smooth | full
The pagination component is used in applications, websites, or software that presents a large set of data or content, which cannot be displayed all at once on a single page. Its primary role is to break down this large dataset into smaller, more manageable sections or pages
Name | Role | |
---|---|---|
John Doe | Software Engineer | johndoe@gmail.com |
Jane Smith | Data Scientist | janesmith@gmail.com |
Bob Johnson | Web Developer | bobjohnson@gmail.com |
Alice Brown | UX Designer | alicebrown@gmail.com |
Charlie Wilson | Network Engineer | charliewilson@gmail.com |
Eva Davis | Product Manager | evadavis@gmail.com |
David Lee | Quality Assurance Analyst | davidlee@gmail.com |
Grace Garcia | Business Analyst | gracegarcia@gmail.com |
Frank Martinez | Database Administrator | frankmartinez@gmail.com |
Helen Hernandez | Graphic Designer | helenhernandez@gmail.com |
George Lopez | System Administrator | georgelopez@gmail.com |
Irene Taylor | Frontend Developer | irenetaylor@gmail.com |
John Doe | Software Engineer | johndoe@gmail.com |
Jane Smith | Data Scientist | janesmith@gmail.com |
Bob Johnson | Web Developer | bobjohnson@gmail.com |
Alice Brown | UX Designer | alicebrown@gmail.com |
Charlie Wilson | Network Engineer | charliewilson@gmail.com |
Eva Davis | Product Manager | evadavis@gmail.com |
David Lee | Quality Assurance Analyst | davidlee@gmail.com |
Grace Garcia | Business Analyst | gracegarcia@gmail.com |
Frank Martinez | Database Administrator | frankmartinez@gmail.com |
Helen Hernandez | Graphic Designer | helenhernandez@gmail.com |
George Lopez | System Administrator | georgelopez@gmail.com |
Irene Taylor | Frontend Developer | irenetaylor@gmail.com |
John Doe | Software Engineer | johndoe@gmail.com |
Jane Smith | Data Scientist | janesmith@gmail.com |
Bob Johnson | Web Developer | bobjohnson@gmail.com |
Alice Brown | UX Designer | alicebrown@gmail.com |
Charlie Wilson | Network Engineer | charliewilson@gmail.com |
Eva Davis | Product Manager | evadavis@gmail.com |
Curved shape
straight | rounded | smooth | full
The pagination component is used in applications, websites, or software that presents a large set of data or content, which cannot be displayed all at once on a single page. Its primary role is to break down this large dataset into smaller, more manageable sections or pages
Name | Role | |
---|---|---|
John Doe | Software Engineer | johndoe@gmail.com |
Jane Smith | Data Scientist | janesmith@gmail.com |
Bob Johnson | Web Developer | bobjohnson@gmail.com |
Alice Brown | UX Designer | alicebrown@gmail.com |
Charlie Wilson | Network Engineer | charliewilson@gmail.com |
Eva Davis | Product Manager | evadavis@gmail.com |
David Lee | Quality Assurance Analyst | davidlee@gmail.com |
Grace Garcia | Business Analyst | gracegarcia@gmail.com |
Frank Martinez | Database Administrator | frankmartinez@gmail.com |
Helen Hernandez | Graphic Designer | helenhernandez@gmail.com |
George Lopez | System Administrator | georgelopez@gmail.com |
Irene Taylor | Frontend Developer | irenetaylor@gmail.com |
John Doe | Software Engineer | johndoe@gmail.com |
Jane Smith | Data Scientist | janesmith@gmail.com |
Bob Johnson | Web Developer | bobjohnson@gmail.com |
Alice Brown | UX Designer | alicebrown@gmail.com |
Charlie Wilson | Network Engineer | charliewilson@gmail.com |
Eva Davis | Product Manager | evadavis@gmail.com |
David Lee | Quality Assurance Analyst | davidlee@gmail.com |
Grace Garcia | Business Analyst | gracegarcia@gmail.com |
Frank Martinez | Database Administrator | frankmartinez@gmail.com |
Helen Hernandez | Graphic Designer | helenhernandez@gmail.com |
George Lopez | System Administrator | georgelopez@gmail.com |
Irene Taylor | Frontend Developer | irenetaylor@gmail.com |
John Doe | Software Engineer | johndoe@gmail.com |
Jane Smith | Data Scientist | janesmith@gmail.com |
Bob Johnson | Web Developer | bobjohnson@gmail.com |
Alice Brown | UX Designer | alicebrown@gmail.com |
Charlie Wilson | Network Engineer | charliewilson@gmail.com |
Eva Davis | Product Manager | evadavis@gmail.com |
Full shape
straight | rounded | smooth | full
The pagination component is used in applications, websites, or software that presents a large set of data or content, which cannot be displayed all at once on a single page. Its primary role is to break down this large dataset into smaller, more manageable sections or pages
Name | Role | |
---|---|---|
John Doe | Software Engineer | johndoe@gmail.com |
Jane Smith | Data Scientist | janesmith@gmail.com |
Bob Johnson | Web Developer | bobjohnson@gmail.com |
Alice Brown | UX Designer | alicebrown@gmail.com |
Charlie Wilson | Network Engineer | charliewilson@gmail.com |
Eva Davis | Product Manager | evadavis@gmail.com |
David Lee | Quality Assurance Analyst | davidlee@gmail.com |
Grace Garcia | Business Analyst | gracegarcia@gmail.com |
Frank Martinez | Database Administrator | frankmartinez@gmail.com |
Helen Hernandez | Graphic Designer | helenhernandez@gmail.com |
George Lopez | System Administrator | georgelopez@gmail.com |
Irene Taylor | Frontend Developer | irenetaylor@gmail.com |
John Doe | Software Engineer | johndoe@gmail.com |
Jane Smith | Data Scientist | janesmith@gmail.com |
Bob Johnson | Web Developer | bobjohnson@gmail.com |
Alice Brown | UX Designer | alicebrown@gmail.com |
Charlie Wilson | Network Engineer | charliewilson@gmail.com |
Eva Davis | Product Manager | evadavis@gmail.com |
David Lee | Quality Assurance Analyst | davidlee@gmail.com |
Grace Garcia | Business Analyst | gracegarcia@gmail.com |
Frank Martinez | Database Administrator | frankmartinez@gmail.com |
Helen Hernandez | Graphic Designer | helenhernandez@gmail.com |
George Lopez | System Administrator | georgelopez@gmail.com |
Irene Taylor | Frontend Developer | irenetaylor@gmail.com |
John Doe | Software Engineer | johndoe@gmail.com |
Jane Smith | Data Scientist | janesmith@gmail.com |
Bob Johnson | Web Developer | bobjohnson@gmail.com |
Alice Brown | UX Designer | alicebrown@gmail.com |
Charlie Wilson | Network Engineer | charliewilson@gmail.com |
Eva Davis | Product Manager | evadavis@gmail.com |
Props
Contains all pagination props.
Prop | Type | Default |
---|---|---|
totalCount | number | undefined |
currentPage | number | undefined |
pageSize | number | undefined |
siblingCount | number | 1 |
buttonSize | number | md |
buttonShape | number | smooth |
onPageChange | (page: number) => void | undefined |